The height from the draft varies depending on the on-board weight and other conditions. Specifications are subject to change without notice.
Equipment List
Bow Deck | X Type | Standard |
| Stem Guard | ◯ | ◯ |
| Deck scupper | ◯ | ◯ |
| Bow Pulpit | ◯ | ◯ |
| Anchor roller & cleat | OPT | OPT |
| Bow Deck Cushion | OPT | OPT |
| Cleat/4pcs | ◯ | ◯ |
| Anchor locker | ◯ | ◯ |
| Navication Lights (port and starboard) | ◯ | ◯ |
Side Deck | X Type | Standard |
| Water supply outlet | ◯ | |
| FRP Slide Door/R | ◯ | ◯ |
| Storm Rail/2pcs | ◯ | ◯ |
| Aft Storm Rail/1pc | ◯ | ◯ |
| Cleat/2pcs | ◯ | ◯ |
Aft Deck | X Type | Standard |
| Deck scupper/4pcs | ◯ | ◯ |
| Fuel Tank | ◯ | ◯ |
| Power generator | ◯ | OPT |
| Main switch | ◯ | ◯ |
| Aft deck Footlight | ◯ | |
| Ventilator | ◯ | ◯ |
| Fueling port | ◯ | ◯ |
| PVC Teak | ◯ | ◯ |
| Deck Wash System By Sea Water | OPT | OPT |
| Shore Power System | OPT | OPT |
| Handrail/2pcs | ◯ | ◯ |
| Live Fish Well | OPT | OPT |
| Salon door | ◯ | ◯ |
| Aft deck Sofa | OPT | OPT |
| Hatch/5pcs | ◯ | ◯ |
| Swimming Platform | OPT | OPT |
| Cleat/2pcs | ◯ | ◯ |
FB | X Type | Standard |
| Hard awning | ◯ | ◯ |
| FB Console Handrail | ◯ | ◯ |
| Deck Light | ◯ | |
| FB Grip/2pcs | ◯ | ◯ |
| Step Handrail | ◯ | ◯ |
| Navication Lights (mast) | ◯ | |
| FB Front window | ◯ | ◯ |
| FB Side Window | ◯ | ◯ |
| FB foot window | ◯ | ◯ |
| Bench seat | ◯ | ◯ |
| Helm pump | ◯ | ◯ |
| Steering | ◯ | ◯ |
| Fuel Meter | ◯ | ◯ |
| Switch panel | ◯ | ◯ |
Main Salon | X Type | Standard |
| Front window | ◯ | ◯ |
| Slide Window/1pc | ◯ | ◯ |
| Fixed Window/5pcs | ◯ | ◯ |
| Loof Fixed Window/1pc | ◯ | ◯ |
| Salon sofa | ◯ | ◯ |
| Board cushion (main salon removal cushion) | ◯ | |
| Carpet | ◯ | |
| Salon Table | ◯ | |
| Gallay | OPT | OPT |
| Refrigerator (galley required) | OPT | OPT |
| Outlet (included in generator) | OPT | OPT |
| Wood grain console panel | ◯ | |
| Air Conditioner(16000BTU) | ◯ | |
| Air conditioner intake | ◯ | ◯ |
| Cabin Skylight Hatch | OPT | OPT |
| Downlight/4pcs | ◯ | ◯ |
| Salon Footlight/3pcs | ◯ | |
| Switch panel | ◯ | ◯ |
| Helmsman Sseat (1 SET) | OPT | OPT |
| Wiper (included in lower helm station) | OPT | OPT |
| Washer (included in lower helm station) | OPT | OPT |
| Helm pump (included in lower helm station) | OPT | OPT |
| Steering (included in lower helm station) | OPT | OPT |
| Fuel Meter (included in lower helm station) | OPT | OPT |
Powder room | X Type | Standard |
| Powder room door | ◯ | ◯ |
| Electric Toilet | ◯ | ◯ |
| Hot shower | ◯ | |
| Vanity top | ◯ | |
| Vanity mirror | ◯ | |
| Toilet paper holder | ◯ | ◯ |
| Blower | ◯ | ◯ |
| Downlight | ◯ | ◯ |
| Porthole hatch | ◯ | ◯ |
| Calorifier | ◯ | |
| Bilge switch | ◯ | ◯ |
| Blower switch | ◯ | ◯ |
Bow Berth | X Type | Standard |
| Bow Berth Cushion | ◯ | |
| Bow Berth Table | ◯ | |
| Fresh water tank | ◯ | |
| Hull Side Window | ◯ | ◯ |
| Outlet (included in generator) | ◯ | |
| Storage space | ◯ | ◯ |
| Round hatch (bow cabin) | ◯ | |
| Downlight/1pc | ◯ | ◯ |
Under Berth | X Type | Standard |
| Under Berth Cushion | OPT | OPT |
| Porthole hatch | ◯ | ◯ |
Outboard | X Type | Standard |
| Drain cock, drain plug | ◯ | ◯ |
| Bow thruster | ◯ | |
| Aluminum fenders | ◯ | ◯ |
Option list
| *Board cushion (main salon removal cushion) |
| *Power generator |
| *Air Conditioner(16000BTU) |
| *Carpet |
| *Salon Table |
| *Hot shower |
| *Bow Berth Cushion |
| *Bow Berth Table |
| *Round hatch (bow cabin) |
| *Navigation Lights |
| *Bow Thruster 12V |
| Helm Station (For Twin Engines) |
| Helmsman Sseat (1 SET) |
| Gallay |
| Refrigerator (galley required) |
| Live Fish Well |
| Anchor roller & cleat (anchor and mini-curl not included) |
| Cabin Skylight Hatch |
| Under Berth Cushion |
| Bow Deck Cushion |
| Deck wash system By sea water |
| Shore Power System |
| Curtain kit |
| Aft deck Sofa |
| Swimming Platform |
| *Vanity tops and mirror |
| *Salon Footlight |
| *Aft deck Footlight |
| *Deck Light |
| *Wood grain console panel |
*X Type: Equips as Standard.